Montipora samarensis BUBBLEGUM (11.08.2025) MM6-III-12 7cm
Labroides dimidiatus (doktorek) 5-7 cm
Acropora sp. AUSTRALIA (06.11.2025) MM1-III-3 5cm
Echinophyllia Lava Rush Chalice (02.12.2025) H2-020 5cm
Echinophyllia Lava Rush Chalice (02.12.2025) H2-049 5cm
Echinophyllia Lava Rush Chalice (02.12.2025) H2-028 5cm
Montipora samarensis BUBBLEGUM (08.11.2025) MM1-I-10 6cm
Leptoseris foliosa GOLD (08.11.2025) MM1-I-15 5cm
Acropora WWC Castells Banana (11.08.2025) MM6-III-1 6cm
Acropora WWC Castells Banana (11.08.2025) MM6-III-2 6cm
Acropora WWC Castells Banana (11.08.2025) MM6-III-29 7cm
Nemateleotris magnifica 4-5cm
Zoanthus ALIEN EXPLOSION (22.01.2026) KR-166 5P
Montipora digitata RED (22.09.2025) 10cm
Pocillopora damicornis NEON GREEN (01.12.2025) H2-018 5cm
Turbinaria peltata TOXIC GREEN (07.12.2025) KR-064 4cm
Acropora efflorescens TABLE ACRO (16.11.2025) L2-028 6cm
Acropora RR RAINBOW LOOM (16.11.2025) L2-062 5cm
Turbinaria peltata TOXIC GREEN (07.12.2025) KR-007 4cm
Turbinaria peltata TOXIC GREEN (07.12.2025) KR-053 4cm
Turbinaria peltata TOXIC GREEN (11.08.2025) MM6-II-25 4cm
Turbinaria peltata TOXIC GREEN (11.08.2025) MM6-I-12 4cm
Turbinaria peltata TOXIC GREEN (11.08.2025) MM6-I-17 4cm
Acropora RR RAINBOW LOOM (04.01.2026) L3-028 5cm
Acropora formosa TOXIC GREEN (06.01.2026) L4-052 6cm
Acropora RR RAINBOW LOOM (06.01.2026) L4-042 6cm
Acropora sp. AUSTRALIA (07.01.2026) L4-057 5cm
Acropora sp. AUSTRALIA (07.01.2026) L4-064 5cm
Acropora AUSTERA BANANA (07.01.2026) L4-054 10cm
Acropora sp. AUSTRALIA (05.01.2026) L3-081 7cm
Acropora AUSTERA BANANA (07.01.2026) L4-015 12cm
Acropora sp. AUSTRALIA (04.01.2026) L3-061 9cm
Acropora sp. AUSTRALIA (14.11.2025) L2-061 5cm
Euphyllia glabrescens ORANGE-PINK TIP (17.01.2026) KR-173
Acropora TG PINK FLOYD ACRO (11.10.2025) L1-120 5cm