Acropora AUSTERA BANANA (07.01.2026) L4-019 5cm
Anacropora WWC SLIMEBALL (19.10.2026) L4-062 7cm
Acropora LORIPES GREEN FLAME (11.09.2026) L3-117 8cm
Acropora MILLEPORA SUNSET (10.09.2026) L3-004 5cm
Acropora CEREALIS RED (21.10.2026) L4-156 3cm
Acropora microclados SSC TYPE (14.08.2026) L2-174 2cm
Acropora loripes GOLDEN JAWDROPPER (14.08.2026) L2-034 3cm
Acropora sp. PREMIUM AUSTRALIA (14.08.2026) L2-176 5cm
Anacropora WWC SLIMEBALL (03.08.2026) L1-069 7cm
Acropora MILLEPORA SUNSET (10.09.2026) L3-003 4cm
Anacropora Jason Fox TNT (20.10.2026) L4-068 3cm
Acropora YELLOW PRINCESS (02.08.2026) L1-108 7cm
Acropora microclados SSC TYPE (14.08.2026) L2-173 2cm
Acropora MILLEPORA PINK FUSION (14.08.2026) L2-149 6cm
Acropora sp. PREMIUM AUSTRALIA (10.09.2026) L3-020 5cm
Acropora carduus (19.09.2026) H1-038 5cm
Montipora danae Jason Fox Fruity Pebbles (12.10.2026) H1-128...
Montipora danae Jason Fox Fruity Pebbles (12.10.2026) H1-071...
Montipora setosa ORA (06.08.2026) KR-047 4cm
Acropora humilis URANIUM (11.09.2026) L3-119 4cm
Anacropora Jason Fox TNT (18.10.2026) L4-033 4cm
Acropora sp. PREMIUM AUSTRALIA (11.09.2026) L3-094 5cm
Montipora capricornis TOXIC GREEN (15.10.2026) H4-017 10cm
Montipora digitata PURPLE (15.10.2026) H3-071 7cm
Montipora JASON FOX MEAN STREAK (01.06.2026) KR-201 6cm
Montipora purple (15.10.2026) H4-086 6cm
Acropora sp. PREMIUM AUSTRALIA (11.09.2026) L3-123 5cm
Acropora MILLEPORA RED/YELLOW MORPH (10.09.2026) L3-047 4cm
Acropora sp. AUSTRALIA (11.09.2026) L3-065 7cm
Montipora samarensis BUBBLEGUM (12.04.2026) M2-031 6cm
C.D. Acropora sp. 3-PACK (14.04.2026) 3x 4-6cm
C.D. MONTIPORA CAPRICORNIS GREEN 3-4cm
Acropora CEREALIS RED (18.10.2026) L4-014 2cm
Acropora BANANA DRAGON (03.08.2026) L1-099 6cm
Acropora HYACINTHUS ULTRA (02.08.2026) L1-093 6cm